Impedance: | |
---|---|
Availability: | |
Quantity: | |
Features
98.4 dB sensitivity | |||
80-4000 Hz response | |||
76mm(3.0 in) Aluminium voice coil | |||
700W continuous program power capacity | |||
Specificatians
TYPE | FE WOOFER | Frequency Range | 80-4000 (Hz) | |
Nominal Diameter | 250/10 (mm/in) | Voice Coil Diameter | 76/3.0 (mm/in) | |
Rated Impedance | 8 (ohm) | Winding Material | Aluminium | |
Minimum Impedance | 7.7 (ohm) | Former Material | Glass Fibre | |
AES Power Handing | 700 (Watts) | Winding Depth | 11/0.43 (mm/in) | |
Peak Power Handing | 1400 (Watts) | Magnetic Gap Depth | 8/0.31 (mm/in) | |
Sensitivity | 98.4 (dB) | Magnetic Material | Ferrite Ring |
Thiele & Small Parameters
Fs | 75 (Hz) | Mms | 38 (g) | |
Re | 5.8 (ohm) | Vas | 19.7 (liters) | |
Qms | 6.7 | Sd | 346 (cm2) | |
Qes | 0.41 | L1kHz | 0.68 (mh) | |
Qts | 0.39 | Xmax | ±3.5 (mm) | |
Bl | 15.8 (T.M) | EBP | 183 (Hz) |
Mounting And Shipping
Overall Diameter | 262/10.3 (mm/in) | Flange And Gasket Thickness | 12/0.47 (mm/in) | |
Bolt Circle Diameter | 246/9.68 (mm/in) | N.W. (1 pc) | 6 / 13.3 (kg/lb) | |
Mount Baffle Cut-out | 230/9.0 (mm/in) | G.W. (2 pcs) | 16.1 / 35.5 (kg/lb) | |
Speaker Depth | 121/4.76 (mm/in) | Shipping Size (2 pcs) | 320x320x380 (mm) | |
Mounting Hole | 4 |
Datasheet Downloads