Impedance: | |
---|---|
Availability: | |
Quantity: | |
Features
100.5 dB sensitivity | |||
40-2000 Hz response | |||
76mm(3.0 in) copper voice coil | |||
700W continuous program power capacity | |||
Specificatians
TYPE | ND WOOFER | Frequency Range | 40-2000 (Hz) | |
Nominal Diameter | 380/15 (mm/in) | Voice Coil Diameter | 76/3.0 (mm/in) | |
Rated Impedance | 8 (ohm) | Winding Material | Copper | |
Minimum Impedance | 7.0 (ohm) | Former Material | Glass Fibre | |
AES Power Handing | 700 (Watts) | Winding Depth | 19/0.74 (mm/in) | |
Peak Power Handing | 1400 (Watts) | Magnetic Gap Depth | 11/0.43 (mm/in) | |
Sensitivity | 100.5 (dB) | Magnetic Material | Neodymium Inside Slug |
Thiele & Small Parameters
Fs | 39 (Hz) | Mms | 116 (g) | |
Re | 5.2 (ohm) | Vas | 151 (liters) | |
Qms | 7.1 | Sd | 886 (cm2) | |
Qes | 0.28 | L1kHz | 1.16 (mh) | |
Qts | 0.27 | Xmax | ±7 (mm) | |
Bl | 23.3 (T.M) | EBP | 139 (Hz) |
Mounting And Shipping
Overall Diameter | 394/15.5 (mm/in) | Flange And Gasket Thickness | 14/0.55 (mm/in) | |
Bolt Circle Diameter | 374/14.7 (mm/in) | N.W. (1 pc) | 5.6 / 12.3 (mm/in) | |
Mount Baffle Cut-out | 355/13.9 (mm/in) | G.W. (1 pc) | 8.5 / 18.7 (kg/lb) | |
Speaker Depth | 178/7 (mm/in) | Shipping Size (1 pc) | 460x460x270 (mm) | |
Mounting Hole | 8 |
Datasheet Downloads