Impedance: | |
---|---|
Availability: | |
Quantity: | |
Features
100 dB sensitivity | |||
250-2000 Hz response | |||
65mm(2.5 in) Aluminium voice coil | |||
600W continuous program power capacity | |||
Specificatians
TYPE | ND MIDRANGE | Frequency Range | 250-2000 (Hz) | |
Nominal Diameter | 210/8.5 (mm/in) | Voice Coil Diameter | 65/2.5 (mm/in) | |
Rated Impedance | 16 (ohm) | Winding Material | Aluminium | |
Minimum Impedance | 16 (ohm) | Former Material | Glass Fibre | |
AES Power Handing | 600 (Watts) | Winding Depth | 13/0.51 (mm/in) | |
Peak Power Handing | 1200 (Watts) | Magnetic Gap Depth | 12/0.47 (mm/in) | |
Sensitivity | 100 (dB) | Magnetic Material | Neodymium Ring |
Thiele & Small Parameters
Fs | 260 (Hz) | Mms | 26 (g) | |
Re | 10 (ohm) | Vas | 0.9 (liters) | |
Qms | 6.38 | Sd | 219 (cm2) | |
Qes | 0.58 | L1kHz | 0.13 (mh) | |
Qts | 0.53 | Xmax | ±3.3 (mm) | |
Bl | 27.4(T.M) | EBP | 446 (Hz) |
Mounting And Shipping
Overall Diameter | 240/9.4 (mm/in) | Flange And Gasket Thickness | 15/0.59 (mm/in) | |
Bolt Circle Diameter | 220/8.66 (mm/in) | N.W. (1 pc) | 4.7 / 10.3 (kg/lb) | |
Mount Baffle Cut-out | 202/7.95 (mm/in) | G.W. (1 pc) | 5.9 / 13.0 (kg/lb) | |
Speaker Depth | 115/4.52 (mm/in) | Shipping Size (1 pc) | 290x290x160 (mm) | |
Mounting Hole | 6 |
Datasheet Downloads